The football world is buzzing with excitement as the 2025 Africa Cup of Nations (AFCON) approaches, set to kick off in Morocco, the land of rich football history. This tournament, scheduled to crown the newest champion of Africa, is anticipated to be one of the most competitive in recent years, drawing attention from fans around the globe.
Morocco, the proud host and a former champion from 1976, is preparing to welcome an exciting array of teams and players. With the tournament’s faithful tradition of showcasing the continent’s best talent, expectations are high for a thrilling month of matches. AFCON 2025 promises unparalleled drama as a wide-open field of contenders vie for glory.
The reigning champions, Ivory Coast, will be on a mission to make history by becoming the first team to win back-to-back titles since Egypt’s remarkable three-peat from 2006 to 2010. Their quest begins against formidable opponents, including Morocco, which aims to emulate last tournament’s successful host who lifted the trophy. Other heavyweights like Senegal, Egypt, Algeria, and hoping to rebound from their World Cup qualifying setback, Nigeria, are also eying the ultimate prize.
How to Watch AFCON 2025 in the USA
- TV Channel: beIN Sports
- Live Stream: Fubo, beIN Sports Connect
For fans in the United States, the tournament will be broadcast across various channels, with beIN Sports holding the primary rights. This allows viewers to catch all the live action directly from their homes. If you’re among the new users, you can take advantage of Fubo’s free trial, making it easier than ever to follow the tournament.
AFCON 2025 Tournament Schedule and Fixtures
Group A Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 21 | 2 p.m. | Morocco 2-0 Comoros | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
| Dec. 22 | 9 a.m. | Mali 1-1 Zambia | Mohammed V Stadium (Casablanca, Morocco) |
| Dec. 26 | 12:30 p.m. | Zambia vs. Comoros | Mohammed V Stadium (Casablanca, Morocco) |
| Dec. 26 | 3 p.m. | Morocco vs. Mali | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
| Dec. 29 | 2 p.m. | Zambia vs. Morocco | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
| Dec. 29 | 2 p.m. | Comoros vs. Mali | Mohammed V Stadium (Casablanca, Morocco) |
Group B Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 22 | 12 p.m. | South Africa 2-1 Angola | Marrakesh Stadium (Marrakesh, Morocco) |
| Dec. 22 | 3 p.m. | Egypt vs. Zimbabwe | Adrar Stadium (Agadir, Morocco) |
| Dec. 26 | 7:30 a.m. | Angola vs. Zimbabwe | Marrakesh Stadium (Marrakesh, Morocco) |
| Dec. 26 | 10 a.m. | Egypt vs. South Africa | Adrar Stadium (Agadir, Morocco) |
| Dec. 29 | 11 a.m. | Angola vs. Egypt | Adrar Stadium (Agadir, Morocco) |
| Dec. 29 | 11 a.m. | Zimbabwe vs. South Africa | Marrakesh Stadium (Marrakesh, Morocco) |
Group C Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 23 | 12:30 p.m. | Nigeria vs. Tanzania | Fez Stadium (Fez, Morocco) |
| Dec. 23 | 3 p.m. | Tunisia vs. Uganda | Rabat Olympic Stadium (Rabat, Morocco) |
| Dec. 27 | 12:30 p.m. | Uganda vs. Tanzania | Al Medina Stadium (Rabat, Morocco) |
| Dec. 27 | 3 p.m. | Nigeria vs. Tunisia | Fez Stadium (Fez, Morocco) |
| Dec. 30 | 11 a.m. | Uganda vs. Nigeria | Fez Stadium (Fez, Morocco) |
| Dec. 30 | 11 a.m. | Tanzania vs. Tunisia | Rabat Olympic Stadium (Rabat, Morocco) |
Group D Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 23 | 7:30 a.m. | DR Congo vs. Benin | Al Medina Stadium (Rabat, Morocco) |
| Dec. 23 | 10 a.m. | Senegal vs. Botswana | Tangier Grand Stadium (Tangier, Morocco) |
| Dec. 27 | 7:30 a.m. | Benin vs. Botswana | Rabat Olympic Stadium (Rabat, Morocco) |
| Dec. 27 | 10 a.m. | Senegal vs. DR Congo | Tangier Grand Stadium (Tangier, Morocco) |
| Dec. 30 | 2 p.m. | Benin vs. Senegal | Tangier Grand Stadium (Tangier, Morocco) |
| Dec. 30 | 2 p.m. | Botswana vs. DR Congo | Al Medina Stadium (Rabat, Morocco) |
Group E Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 24 | 7:30 a.m. | Burkina Faso vs. Equatorial Guinea | Mohammed V Stadium (Casablanca, Morocco) |
| Dec. 24 | 10 a.m. | Algeria vs. Sudan | Moulay Hassan Stadium (Rabat, Morocco) |
| Dec. 28 | 10 a.m. | Equatorial Guinea vs. Sudan | Mohammed V Stadium (Casablanca, Morocco) |
| Dec. 28 | 12:30 p.m. | Algeria vs. Burkina Faso | Moulay Hassan Stadium (Rabat, Morocco) |
| Dec. 31 | 11 a.m. | Equatorial Guinea vs. Algeria | Moulay Hassan Stadium (Rabat, Morocco) |
| Dec. 31 | 11 a.m. | Sudan vs. Burkina Faso | Mohammed V Stadium (Casablanca, Morocco) |
Group F Fixtures
| Date | Time (ET) | Match | Location |
| Dec. 24 | 12:30 p.m. | Ivory Coast vs. Mozambique | Marrakesh Stadium (Marrakesh, Morocco) |
| Dec. 24 | 3 p.m. | Cameroon vs. Gabon | Adrar Stadium (Agadir, Morocco) |
| Dec. 28 | 7:30 a.m. | Gabon vs. Mozambique | Adrar Stadium (Agadir, Morocco) |
| Dec. 28 | 3 p.m. | Ivory Coast vs. Cameroon | Marrakesh Stadium (Marrakesh, Morocco) |
| Dec. 31 | 2 p.m. | Gabon vs. Ivory Coast | Marrakesh Stadium (Marrakesh, Morocco) |
| Dec. 31 | 2 p.m. | Mozambique vs. Cameroon | Adrar Stadium (Agadir, Morocco) |
Knockout Stage Schedule
Round of 16
| Date | Time (ET) | Match | Location |
| Jan. 3 | 11 a.m. | R16M1 | Tangier Grand Stadium (Tangier, Morocco) |
| Jan. 3 | 2 p.m. | R16M2 | Mohammed V Stadium (Casablanca, Morocco) |
| Jan. 4 | 11 a.m. | R16M3 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
| Jan. 4 | 2 p.m. | R16M4 | Al Medina Stadium (Rabat, Morocco) |
| Jan. 5 | 11 a.m. | R16M5 | Adrar Stadium (Agadir, Morocco) |
| Jan. 5 | 2 p.m. | R16M6 | Fez Stadium (Fez, Morocco) |
| Jan. 6 | 11 a.m. | R16M7 | Moulay Hassan Stadium (Rabat, Morocco) |
| Jan. 6 | 2 p.m. | R16M8 | Marrakesh Stadium (Marrakesh, Morocco) |
Quarterfinals
| Date | Time (ET) | Match | Location |
| Jan. 9 | 11 a.m. | QF1 | Tangier Grand Stadium (Tangier, Morocco) |
| Jan. 9 | 2 p.m. | QF2 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
| Jan. 10 | 11 a.m. | QF3 | Marrakesh Stadium (Marrakesh, Morocco) |
| Jan. 10 | 2 p.m. | QF4 | Adrar Stadium (Agadir, Morocco) |
Semifinals
| Date | Time (ET) | Match | Location |
| Jan. 14 | 12 p.m. | SF1 | Tangier Grand Stadium (Tangier, Morocco) |
| Jan. 9 | 3 p.m. | SF2 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Third Place Match
| Date | Time (ET) | Match | Location |
| Jan. 17 | 11 a.m. | Loser, SF1 vs. Loser, SF2 | Mohammed V Stadium (Casablanca, Morocco) |
AFCON Final
| Date | Time (ET) | Match | Location |
| Jan. 18 | 2 p.m. | Winner, SF1 vs. Winner, SF2 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
